Engines Index
This table is generated from the mySQL table containing a list of all the wagons I own. Please click on the wagon image to view a more detailed entry.
Note that this data is incomplete and only contains a few sample entries.
This table is generated from the mySQL table containing a list of all the wagons I own. Please click on the wagon image to view a more detailed entry.
Note that this data is incomplete and only contains a few sample entries.
# | Picture | Class | Name | Livery | Model |
---|---|---|---|---|---|
0004 | Class 47 | Firefly | Intercity Swallow | Graham Farish 8028 | |
0005 | Class 37 | Mainline | Graham Farish 803D | ||
0006 | Class 90 | BBC North West | Intercity | Graham Farish 8827 | |
0007 | Class 170 | Central | Graham Farish 371-426 | ||
0008 | Class 108 | BR Blue | Graham Farish 371-885 | ||
0009 | Class B1 | 61321 | Graham Farish 372-078 | ||
0010 | Class 150 | First North Western | Graham Farish 370-105 | ||
0011 | Class 24 | D5072 | Graham Farish 370-060 | ||
0012 | Class 43 | Grand Central Livery | Dapol ND-122e | ||
0013 | Class 411 | BR Glue & grey | Graham Farish 372-677 | ||
0014 | Class 220 | Voyager | Cross Country | Graham Farish 371-678 | |
0015 | Class 220 | Maiden Voyager | Virgin Trains | Graham Farish 371-675 | |
0016 | Class 42 | Magpie | BR Maroon | Graham Farish 371-603A | |
0017 | Class 42 | Magpie | BR Maroon | Graham Farish 371-603A | |
0018 | Class 108 | BR Blue & Grey | Graham Farish 371-877 | ||
0019 | Class 108 | BR Blue & Grey | Graham Farish 371-877 | ||
0020 | Class 55 | Blue | Graham Farish 372-920 | ||
0021 | Class 55 | Blue | Graham Farish 372-920 | ||
0022 | Class 60 | 60054 Charles Babbage | BR Railfreight Petroleum Sector | Graham Farish 371-354 | |
0023 | Class 37 | 37239 | BR Railfreight coal livery | Graham Farish 371-467 | |
0024 | Class 108 | BR Blue | Graham Farish 371-878 | ||
0025 | Class 47 | 47612 Titan | Intercity | Graham Farish 372-241 | |
0026 | Class 47 | 47612 Titan | Intercity | Graham Farish 372-241 | |
0027 |
|
Class 67 | 67030 & 67001 | EWS maroon and yellow | Dapol ND-101j + ND-101m |
0028 | Class 20 | D8000 | BR Green | Graham Farish 371-030 | |
0029 | Class 20 | 20192 | BR Blue | Graham Farish 371-031 | |
0031 | Class 411 | SR 7126 | Southern Region Green | Graham Farish 372-676 | |
0032 | Class 47 | 47404 Hadrian | Graham Farish 371-828 | ||
0033 | Class 47 | 47535 University of Leicester | Graham Farish 372-240 | ||
0034 | Class 43 | Midland Mainline (second) | Graham Farish 371-475a | ||
0035 | Class 47 | 47404 Hadrian | Graham Farish 371-828 | ||
0036 | Class 108 | BR Blue | Graham Farish 371-877 | ||
0037 | Class 150 | Centro | Graham Farish 371-326 | ||
0038 | Class 150 | Centro | Graham Farish 371-326 | ||
0039 | Class 47 | 47474 - Sir Rowland Hill | BR Parcels Red & Grey | Graham Farish 372-242 | |
0040 | Class 108 | BR Blue | Graham Farish 371-878 | ||
0041 | Class 170 | Central | Graham Farish 371-426 | ||
0042 | Class 158 | 158783 | East Midlands | Graham Farish 371-557 | |
0043 | Class 170 | Anglia One | Graham Farish 371-429 | ||
0044 | Class 101 | BR Blue | Graham Farish 371-510 | ||
0045 | Class 150 | First North Western | Graham Farish 371-325 | ||
0046 | Class 150 | Centro | Graham Farish 371-326 | ||
0047 | Class 66 | 66305 | Fastline | Dapol ND-125 | |
0048 | Class 43 | Grand Central | Dapol ND-122e | ||
0049 | Class 108 | BR Blue | Graham Farish 371-885 | ||
0050 | Class 20 | D8000 | BR Green | Graham Farish 371-030 | |
0051 | Class 220 | Maiden Voyager | Virgin Trains | Graham Farish 371-675 | |
0052 | Class 58 | 58027 | Mainline triple grey | Dapol ND-103g | |
0053 | Class 57 | 57301 - Scott Tracy | Virgin Trains | Graham Farish 371-650 | |
0054 | Class 43 | Virgin Railways | Dapol ND-122d | ||
0055 | Class 20 | 20063 | BR Blue | Graham Farish 371-032 | |
0056 | Class 20 | 20063 | BR Blue | Graham Farish 371-032 | |
0057 | Class 158 | Central Trains | Graham Farish 371-550A | ||
0058 | Class 150 | Arriva Trains Wales | Graham Farish 371-327 | ||
0059 | Class 86 | 86637 | Powerhaul Freightliner | Dapol ND-099q | |
0060 | Class 86 | 86637 | Powerhaul Freightliner | Dapol ND-099q | |
0061 | Class 66 | 66152 | DB Schenker | Dapol ND-110 | |
0062 | Class 150 | First North Western | Graham Farish 370-105 | ||
0063 | Class 156 | Northern Rail "Settle & Carlisle" | Dapol ND-Spec 1 | ||
0064 | Class 86 | 86606 | Triple Grey Freightliner | Dapol ND-099p | |
0065 | Class 66 | 66562 | Freightliner | Dapol ND-201a | |
0066 |
|
Class 156 | Northern Rail | Dapol ND-112a + ND-113a | |
0067 |
|
Class 156 | Northern Rail | Dapol ND-112a + ND-113a | |
0068 | Class 153 | Northern Transpennine | Dapol ND-114h | ||
0069 | Class 153 | Northern Rail | Dapol ND-114d | ||
0070 | Class 153 | Central Trains | Dapol ND-114c | ||
0071 | Class 73 | Network South-East Blue | Dapol SBDN2 | ||
0072 | Class 31 | Network Rail Yellow | Graham Farish 371-105 | ||
0073 | Class 58 | 58037 | EWS | Dapol ND-103d | |
0074 | Class 67 | 67008 | EWS | Dapol ND-088 | |
0098 | DBAG Class 204 | 671-5 | DB | Fleischmann 721086 | |
0099 | DBAG Class 120.2 | DB | Fleischmann 735302 | ||
0100 | DB Class 218 (V 160) | DB | Minitrix 12324 | ||
0101 | DB Class 174 (V 100) | Minitrix 11444 | |||
0102 | DB Class 218 (V 160) | DB | Fleischmann 67235 | ||
0103 | DB Class 218 (V 160) | DB | Fleischmann 67236 | ||
0104 | DB Class 212 (V 100.20) | DB | Fleischmann 87231 | ||
0105 | DB Class 218 (V 160) | DB Cream and Green | Fleischmann 67238 | ||
0106 | DBAG Class 145 | DB Cargo Red | Fleischmann 67320 | ||
0107 | DB Class 628 | DB Red | Fleischmann 67427 | ||
0108 | ICE 2 | Fleischmann 67452 | |||
0109 | DB Class 610 | DB Red - Jagermeister | Minitrix 12726 | ||
0110 | DB Class 610 | DB Red - Jagermeister | Minitrix 12726 | ||
0111 | DB Class 220 (V 200) | DB Red | Minitrix 12402 | ||
0112 | DR Class 142 | 142004-1 | Minitrix 12200 | ||
0113 |
|
DBAG Class 143 (DR Class 243) | Knorr Spaghetteria | Minitrix 11443 | |
0114 | DB Class 610 | Green over White | Minitrix 12887 | ||
0115 | DB Class 260 (V 60) | DB Blue | Fleischmann 722583 | ||
0116 | DB Class 260 (V 60) | DB Blue | Fleischmann 722583 | ||
0117 | DB Class 221 (V 200) | German Federal Railroad | Minitrix 12202 | ||
0118 | DB Class 360 (V 60) | DB AG Cargo Business Area | Minitrix 12145 | ||
0119 | DB Class 610 | DB | Minitrix 12726 | ||
0120 | SBB-CFF-FFS Re 460 | Swiss Federal Railways | Minitrix 12782 | ||
0121 | DB Class 260 (V 60) | DB Blue | Fleischmann 722583 | ||
0122 | DB Class 260 (V 60) | DB Blue | Fleischmann 722583 | ||
0123 | DB Class 260 (V 60) | DB | Minitrix 11129 | ||
0124 | DB Class 260 (V 60) | DB | Minitrix 11129 | ||
0125 | DB Class 211 (V 100.10) | 092-2 | DB Red | Fleischmann 7228 | |
0126 | DB Class 218 (V 160) | DB | Minitrix 12461 | ||
0127 | DB Class 221 (V 200) | Fleischmann 725003 | |||
0128 | DB Class 221 (V 200) | imoTrans | Fleischmann 857250 | ||
0129 | DB Class 182 | DB | Minitrix 12513 | ||
0130 | DB Class 146 | Metronom | Fleischmann 738701 | ||
0131 | DB Class 146 | Metronom | Fleischmann 738701 | ||
0132 | Euromed 101 | Kato 10719-2 | |||
0133 |
|
Railjet | Spirit of Vienna | OBB Railjet | Hobbytrain H25200 + H25201 |
0134 |
|
Railjet | Spirit of Germany | OBB Railjet | Hobbytrain H25205 + H25206 |
0135 | DB Class 146 | Metronom | Fleischmann 738701 | ||
0136 | SBB RAm / NS DE IV | Minitrix 12440 | |||
0137 | DB Class 101 | Fleischmann 735500 | |||
0138 | DB Class 101 | Fleischmann 735500 | |||
0139 | DB Class 146 | Metronom | Minitrix 11609 | ||
0140 | DB Class 216 | V160-032 - 216032-3 | Purple | Fleischmann 89396 | |
0141 | DB Class 218 (V 160) | DB Cream and Green | Fleischmann 67238 | ||
0142 | DB Class 212 (V 100.20) | DB | Fleischmann 87231 | ||
0143 | DB Class 212 (V 100.20) | DB | Fleischmann 87230 | ||
0144 | DB Class 218 (V 160) | DB | Fleischmann 67236 | ||
0145 | DB Class 212 (V 100.20) | DB | Fleischmann 723001 |