DCC Accessory Address Assigments
This table is generated from the mySQL table containing a list of my DCC address assignments.
Note; This is just a proposal and needs testing !
This table is generated from the mySQL table containing a list of my DCC address assignments.
Note; This is just a proposal and needs testing !
DCC Address | Train Controller Name | Device | Output Number | Feedback Device | Feedback Address | Feedback Bits | Status |
---|---|---|---|---|---|---|---|
1 | LS100 | 1 | 1 | 1 & 2 | Reserved - LS100 Factory Default | ||
2 | LS100 | 2 | 1 | 3 & 4 | Reserved - LS100 Factory Default | ||
3 | LS100 | 3 | 1 | 5 & 6 | Reserved - LS100 Factory Default | ||
4 | LS100 | 4 | 1 | 7 & 8 | Reserved - LS100 Factory Default | ||
5 | Spare | Cobalt iP Digital | 1 | LR101 | 66 | 1 | Tested OK |
6 | s1 p3/p4 east | Cobalt iP Digital | 1 | LR101 | 66 | 2 | Tested OK |
7 | s1 p5/p6 east | Cobalt iP Digital | 1 | LR101 | 66 | 3 | Tested OK |
8 | s1 p7/goods east | Cobalt iP Digital | 1 | LR101 | 66 | 4 | Tested OK |
9 | s1 p1/p2 west | Cobalt iP Digital | 1 | LR101 | 66 | 5 | Tested OK |
10 | s1 p3/p4 west | Cobalt iP Digital | 1 | LR101 | 66 | 6 | Tested OK |
11 | s1 p5 west | Cobalt iP Digital | 1 | LR101 | 66 | 7 | Tested OK |
12 | s1 yard/mountain | Cobalt iP Digital | 1 | LR101 | 66 | 8 | Tested OK |
13 | s1 p7/goods west | Cobalt iP Digital | 1 | LR101 | 67 | 1 | Tested OK |
14 | s1 mountain p5/p6 | Cobalt iP Digital | 1 | LR101 | 67 | 2 | Tested OK |
15 | s1 5 to west exit | Cobalt iP Digital | 1 | LR101 | 67 | 3 | Tested OK |
16 | s1 siding 4 | Cobalt iP Digital | 1 | LR101 | 67 | 4 | Tested OK |
17 | s1 west exit towest entry | Cobalt iP Digital | 1 | LR101 | 67 | 5 | Tested OK |
18 | hidden 1 west | Cobalt iP Digital | 1 | LR101 | 67 | 6 | Tested OK |
19 | s1 west entry to west exit | Cobalt iP Digital | 1 | LR101 | 67 | 7 | Tested OK |
20 | hidden 2 west | Cobalt iP Digital | 1 | LR101 | 67 | 8 | Tested OK |
21 | siding 1,2,3 | Cobalt iP Digital | 1 | LR101 | 68 | 1 | Tested OK |
22 | Spare Point Motor | Cobalt iP Digital | 1 | LR101 | 68 | 2 | Tested OK |
23 | Spare Point Motor | Cobalt iP Digital | 1 | LR101 | 68 | 3 | Tested OK |
24 | Spare Point Motor | Cobalt iP Digital | 1 | LR101 | 68 | 4 | Tested OK |
25 | s2 p1/p2 south | Cobalt iP Digital | 1 | LR101 | 68 | 5 | Tested OK |
26 | s2 p1/p2 north | Cobalt iP Digital | 1 | LR101 | 68 | 6 | Tested OK |
27 | s2 | Cobalt iP Digital | 1 | LR101 | 68 | 7 | Tested OK |
28 | Spare Point Motor | Cobalt iP Digital | 1 | LR101 | 68 | 8 | Tested OK |
29 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 69 | 1 | Tested OK |
30 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 69 | 2 | Tested OK |
31 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 69 | 3 | Tested OK |
32 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 69 | 4 | Tested OK |
33 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 69 | 5 | Tested OK |
34 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 69 | 6 | Tested OK |
35 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 69 | 7 | Tested OK |
36 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 69 | 8 | Tested OK |
37 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 70 | 1 | Tested OK |
38 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 70 | 2 | Tested OK |
39 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 70 | 3 | Tested OK |
40 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 70 | 4 | Tested OK |
41 | Spare Point Motor | Cobalt Classic Omega + AD1HP1 | 1 | LR101 | 70 | 5 | Tested OK |
42 | Spare Point Motor | Cobalt IP + AD8FX | 1 | LR101 | 70 | 6 | Tested OK |
43 | Spare Point Motor | Cobalt IP + AD8FX | 2 | LR101 | 70 | 7 | Tested OK |
44 | Spare Point Motor | Cobalt IP + AD8FX | 3 | LR101 | 70 | 8 | Tested OK |
45 | Spare Point Motor | Cobalt IP + AD8FX | 4 | LR101 | 71 | 1 | Tested OK |
46 | Spare Point Motor | Cobalt IP + AD8FX | 5 | LR101 | 71 | 2 | Tested OK |
47 | Spare Point Motor | Cobalt IP + AD8FX | 6 | LR101 | 71 | 3 | Tested OK |
48 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 7 | LR101 | 71 | 4 | Tested OK |
49 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 8 | LR101 | 71 | 5 | Tested OK |
50 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 1 | LR101 | 71 | 6 | Tested OK |
51 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 2 | LR101 | 71 | 7 | Tested OK |
52 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 3 | LR101 | 71 | 8 | Tested OK |
53 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 4 | LR101 | 72 | 1 | Tested OK |
54 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 5 | LR101 | 72 | 2 | Tested OK, Waiting for Cobalt Motor from Rails |
55 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 6 | LR101 | 72 | 3 | Tested OK, Waiting for Cobalt Motor from Rails |
56 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 7 | LR101 | 72 | 4 | Tested OK, Waiting for Cobalt Motor from Rails |
57 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 8 | LR101 | 72 | 5 | Tested OK, Waiting for Cobalt Motor from Rails |
58 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 72 | 6 | Waiting for test |
59 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 72 | 7 | Waiting for test |
60 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 72 | 8 | Waiting for test |
61 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 1 | Waiting for test |
62 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 2 | Waiting for test |
63 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 3 | Waiting for test |
64 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 4 | Waiting for test |
65 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 5 | Waiting for test |
66 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 6 | Waiting for test |
67 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 7 | Waiting for test |
68 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 73 | 8 | Waiting for test |
69 | Spare Point Motor | Cobalt IP Digital | 1 | LR101 | 74 | 1 | Waiting for test |
70 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 1 | LR101 | 74 | 2 | Waiting for delivery from Rails |
71 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 2 | LR101 | 74 | 3 | Waiting for delivery from Rails |
72 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 3 | LR101 | 74 | 4 | Waiting for delivery from Rails |
73 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 4 | LR101 | 74 | 5 | Waiting for delivery from Rails |
74 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 5 | LR101 | 74 | 6 | Waiting for delivery from Rails |
75 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 6 | LR101 | 74 | 7 | Waiting for delivery from Rails |
76 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 7 | LR101 | 74 | 8 | Waiting for delivery from Rails |
77 | Spare Point Motor | Cobalt Classic Omega + AD8FX | 8 | LR101 | 75 | 1 | Waiting for delivery from Rails |
197 | Cobalt iP Digital | Reserved - Set Self Centring | |||||
198 | Cobalt iP Digital | Reserved - Remove Self Centring | |||||
199 | Cobalt iP Digital | Reserved - Reverse Direction | |||||
600 | Light DEC On/Off | Light Display Module 1 | Tested OK | ||||
601 | Random Funfair (8) | Light Display Module 1 | 1 | Temporary configuration | |||
609 | Run light (5) | Light Display Module 1 | 9 | Temporary configuration | |||
614 | Television (3) | Light Display Module 1 | 14 | Temporary configuration | |||
617 | Welding light | Light Display Module 1 | 17 | Temporary configuration | |||
618 | Radio tower | Light Display Module 1 | 18 | Temporary configuration | |||
619 | Fire | Light Display Module 1 | 19 | Temporary configuration | |||
620 | Signal post (3) | Light Display Module 1 | 20 | Temporary configuration | |||
623 | Construction (5) | Light Display Module 1 | 23 | Temporary configuration | |||
628 | Police light | Light Display Module 1 | 28 | Temporary configuration | |||
629 | Police light | Light Display Module 1 | 29 | Temporary configuration | |||
630 | Car flash light | Light Display Module 1 | 30 | Temporary configuration | |||
631 | Traffic light cross road (10) | Light Display Module 1 | 31 | Temporary configuration | |||
641 | Spare Power | Light Power Module 2 | 1 | Temporary configuration | |||
642 | Spare Power | Light Power Module 2 | 2 | Temporary configuration | |||
643 | Spare Power | Light Power Module 2 | 3 | Temporary configuration | |||
644 | Spare Power | Light Power Module 2 | 4 | Temporary configuration | |||
645 | Spare Power | Light Power Module 2 | 5 | Temporary configuration | |||
646 | Spare Power | Light Power Module 2 | 7 | Temporary configuration | |||
647 | Spare Power | Light Power Module 2 | 7 | Temporary configuration | |||
648 | Spare Power | Light Power Module 2 | 8 | Temporary configuration | |||
649 | Spare Power | Light Power Module 2 | 9 | Temporary configuration | |||
650 | Spare Power | Light Power Module 2 | 10 | Temporary configuration | |||
651 | Spare Power | Light Power Module 2 | 11 | Temporary configuration | |||
652 | Spare Power | Light Power Module 2 | 12 | Temporary configuration | |||
653 | Spare Power | Light Power Module 2 | 13 | Temporary configuration | |||
654 | Spare Power | Light Power Module 2 | 14 | Temporary configuration | |||
655 | Spare Power | Light Power Module 2 | 15 | Temporary configuration | |||
656 | Spare Power | Light Power Module 2 | 16 | Temporary configuration | |||
657 | Spare Power | Light Power Module 2 | 17 | Temporary configuration | |||
658 | Spare Power | Light Power Module 2 | 18 | Temporary configuration | |||
659 | Spare Power | Light Power Module 2 | 19 | Temporary configuration | |||
660 | Spare Power | Light Power Module 2 | 20 | Temporary configuration | |||
661 | Spare Power | Light Power Module 2 | 21 | Temporary configuration | |||
662 | Spare Power | Light Power Module 2 | 22 | Temporary configuration | |||
663 | Spare Power | Light Power Module 2 | 23 | Temporary configuration | |||
664 | Spare Power | Light Power Module 2 | 24 | Temporary configuration | |||
665 | Random Funfair (8) | Light Display Module 3 | 1 | Temporary configuration | |||
673 | Run light (5) | Light Display Module 3 | 9 | Temporary configuration | |||
678 | Television (3) | Light Display Module 3 | 14 | Temporary configuration | |||
681 | Welding light | Light Display Module 3 | 17 | Temporary configuration | |||
682 | Radio tower | Light Display Module 3 | 18 | Temporary configuration | |||
683 | Fire | Light Display Module 3 | 19 | Temporary configuration | |||
684 | Signal post (3) | Light Display Module 3 | 20 | Temporary configuration | |||
687 | Construction (5) | Light Display Module 3 | 23 | Temporary configuration | |||
692 | Police light | Light Display Module 3 | 28 | Temporary configuration | |||
693 | Police light | Light Display Module 3 | 29 | Temporary configuration | |||
694 | Car flash light | Light Display Module 3 | 30 | Temporary configuration | |||
695 | Traffic light cross road (10) | Light Display Module 3 | 31 | Temporary configuration | |||
705 | Spare Power | Light Power Module 4 | 1 | Temporary configuration | |||
706 | Spare Power | Light Power Module 4 | 2 | Temporary configuration | |||
707 | Spare Power | Light Power Module 4 | 3 | Temporary configuration | |||
708 | Spare Power | Light Power Module 4 | 4 | Temporary configuration | |||
709 | Spare Power | Light Power Module 4 | 5 | Temporary configuration | |||
710 | Spare Power | Light Power Module 4 | 7 | Temporary configuration | |||
711 | Spare Power | Light Power Module 4 | 7 | Temporary configuration | |||
712 | Spare Power | Light Power Module 4 | 8 | Temporary configuration | |||
713 | Spare Power | Light Power Module 4 | 9 | Temporary configuration | |||
714 | Spare Power | Light Power Module 4 | 10 | Temporary configuration | |||
715 | Spare Power | Light Power Module 4 | 11 | Temporary configuration | |||
716 | Spare Power | Light Power Module 4 | 12 | Temporary configuration | |||
717 | Spare Power | Light Power Module 4 | 13 | Temporary configuration | |||
718 | Spare Power | Light Power Module 4 | 14 | Temporary configuration | |||
719 | Spare Power | Light Power Module 4 | 15 | Temporary configuration | |||
720 | Spare Power | Light Power Module 4 | 16 | Temporary configuration | |||
721 | Spare Power | Light Power Module 4 | 17 | Temporary configuration | |||
722 | Spare Power | Light Power Module 4 | 18 | Temporary configuration | |||
723 | Spare Power | Light Power Module 4 | 19 | Temporary configuration | |||
724 | Spare Power | Light Power Module 4 | 20 | Temporary configuration | |||
725 | Spare Power | Light Power Module 4 | 21 | Temporary configuration | |||
726 | Spare Power | Light Power Module 4 | 22 | Temporary configuration | |||
727 | Spare Power | Light Power Module 4 | 23 | Temporary configuration | |||
728 | Spare Power | Light Power Module 4 | 24 | Temporary configuration | |||
801 | Spare Relay | DCC Relay decoder (Master) | 1 | Tested OK | |||
802 | Spare Relay | DCC Relay decoder (Master) | 2 | Tested OK | |||
803 | Spare Relay | DCC Relay decoder (Master) | 3 | Tested OK | |||
804 | Spare Relay | DCC Relay decoder (Master) | 4 | Tested OK | |||
805 | Spare Relay | DCC Relay decoder (Slave) | 1 | Tested OK | |||
806 | Spare Relay | DCC Relay decoder (Slave) | 2 | Tested OK | |||
807 | Spare Relay | DCC Relay decoder (Slave) | 3 | Tested OK | |||
808 | Spare Relay | DCC Relay decoder (Slave) | 4 | Tested OK | |||
905 | Spare Signal | Cobalt Alpha Mimic | 1 | Tested OK | |||
906 | Spare Signal | Cobalt Alpha Mimic | 2 | Tested OK | |||
907 | Spare Signal | Cobalt Alpha Mimic | 3 | Tested OK | |||
908 | Spare Signal | Cobalt Alpha Mimic | 4 | Tested OK | |||
909 | Spare Signal | Cobalt Alpha Mimic | 5 | Tested OK | |||
910 | Spare Signal | Cobalt Alpha Mimic | 6 | Tested OK | |||
911 | Spare Signal | Cobalt Alpha Mimic | 7 | Tested OK | |||
912 | Spare Signal | Cobalt Alpha Mimic | 8 | Tested OK | |||
913 | Spare Signal | Cobalt Alpha Mimic | 9 | Tested OK | |||
914 | Spare Signal | Cobalt Alpha Mimic | 10 | Tested OK | |||
915 | Spare Signal | Cobalt Alpha Mimic | 11 | Tested OK | |||
916 | Spare Signal | Cobalt Alpha Mimic | 12 | Tested OK | |||
917 | Spare Signal | Cobalt Alpha Mimic | 1 | To be ordered | |||
918 | Spare Signal | Cobalt Alpha Mimic | 2 | To be ordered | |||
919 | Spare Signal | Cobalt Alpha Mimic | 3 | To be ordered | |||
920 | Spare Signal | Cobalt Alpha Mimic | 4 | To be ordered | |||
921 | Spare Signal | Cobalt Alpha Mimic | 5 | To be ordered | |||
922 | Spare Signal | Cobalt Alpha Mimic | 6 | To be ordered | |||
923 | Spare Signal | Cobalt Alpha Mimic | 7 | To be ordered | |||
924 | Spare Signal | Cobalt Alpha Mimic | 8 | To be ordered | |||
925 | Spare Signal | Cobalt Alpha Mimic | 9 | To be ordered | |||
926 | Spare Signal | Cobalt Alpha Mimic | 10 | To be ordered | |||
927 | Spare Signal | Cobalt Alpha Mimic | 11 | To be ordered | |||
928 | Spare Signal | Cobalt Alpha Mimic | 12 | To be ordered | |||
929 | Spare Signal | Cobalt Alpha Mimic | 1 | Tested OK | |||
930 | Spare Signal | Cobalt Alpha Mimic | 2 | Tested OK | |||
931 | Spare Signal | Cobalt Alpha Mimic | 3 | Tested OK | |||
932 | Spare Signal | Cobalt Alpha Mimic | 4 | Tested OK | |||
933 | Spare Signal | Cobalt Alpha Mimic | 5 | Tested OK | |||
934 | Spare Signal | Cobalt Alpha Mimic | 6 | Tested OK | |||
935 | Spare Signal | Cobalt Alpha Mimic | 7 | Tested OK | |||
936 | Spare Signal | Cobalt Alpha Mimic | 8 | Tested OK | |||
937 | Spare Signal | Cobalt Alpha Mimic | 9 | Tested OK | |||
938 | Spare Signal | Cobalt Alpha Mimic | 10 | Tested OK | |||
939 | Spare Signal | Cobalt Alpha Mimic | 11 | Tested OK | |||
940 | Spare Signal | Cobalt Alpha Mimic | 12 | Tested OK | |||
941 | Spare Signal | Cobalt Alpha Mimic | 1 | To be ordered | |||
942 | Spare Signal | Cobalt Alpha Mimic | 2 | To be ordered | |||
943 | Spare Signal | Cobalt Alpha Mimic | 3 | To be ordered | |||
944 | Spare Signal | Cobalt Alpha Mimic | 4 | To be ordered | |||
945 | Spare Signal | Cobalt Alpha Mimic | 5 | To be ordered | |||
946 | Spare Signal | Cobalt Alpha Mimic | 6 | To be ordered | |||
947 | Spare Signal | Cobalt Alpha Mimic | 7 | To be ordered | |||
948 | Spare Signal | Cobalt Alpha Mimic | 8 | To be ordered | |||
949 | Spare Signal | Cobalt Alpha Mimic | 9 | To be ordered | |||
950 | Spare Signal | Cobalt Alpha Mimic | 10 | To be ordered | |||
951 | Spare Signal | Cobalt Alpha Mimic | 11 | To be ordered | |||
952 | Spare Signal | Cobalt Alpha Mimic | 12 | To be ordered | |||
953 | Spare Signal | LDT LS-DEC-BR | Bottom Left | Tested OK | |||
955 | Spare Signal | LDT LS-DEC-BR | Top Left | Tested OK | |||
957 | Spare Signal | LDT LS-DEC-BR | Top Right | Tested OK | |||
959 | Spare Signal | LDT LS-DEC-BR | Bottom Right | Tested OK | |||
961 | Spare Signal | LDT LS-DEC-BR | Bottom Left | Tested OK | |||
963 | Spare Signal | LDT LS-DEC-BR | Top Left | Tested OK | |||
965 | Spare Signal | LDT LS-DEC-BR | Top Right | Tested OK | |||
967 | Spare Signal | LDT LS-DEC-BR | Bottom Right | Tested OK | |||
969 | Spare Signal | LDT LS-DEC-BR | Bottom Left | Tested OK | |||
971 | Spare Signal | LDT LS-DEC-BR | Top Left | Tested OK | |||
973 | Spare Signal | LDT LS-DEC-BR | Top Right | Tested OK | |||
975 | Spare Signal | LDT LS-DEC-BR | Bottom Right | Tested OK | |||
977 | Spare Signal | LDT LS-DEC-BR | Bottom Left | Tested OK | |||
979 | Spare Signal | LDT LS-DEC-BR | Top Left | Tested OK | |||
981 | Spare Signal | LDT LS-DEC-BR | Top Right | Tested OK | |||
983 | Spare Signal | LDT LS-DEC-BR | Bottom Right | Tested OK | |||
985 | Spare Signal | LDT LS-DEC-BR | Bottom Left | Tested OK | |||
987 | Spare Signal | LDT LS-DEC-BR | Top Left | Tested OK | |||
989 | Spare Signal | LDT LS-DEC-BR | Top Right | Tested OK | |||
990 | Spare Signal | LDT LS-DEC-BR | Bottom Right | Tested OK |
DCC addresses can be 1-2044. NMRA reserve 2045-2048 for broadcasting to all accessories.
The address range for feedback is divided into two groups
LR101 address range is 1 to 128 (1024 devices). There must not be any duplicate use of addresses. It
is recommended to start with address 65 for feedback encoder LR101/100 since 1-64 are used by accessory
decoders. 65 is the default feedback address.
Update for LZH200: The address range for magnetic articles (turnouts, signals) has
been expanded to 2048. Points feedback (LR101) is now 1 to 256.
Some options of the Light Display Modules and the Light Power Modules use multiple DCC addresses. The number of addresses used is shown in brackets in the Train Controller Name column