Wiring Specifications
Colour | Strands | Diameter | Current
Rating |
Lenz
Letter |
Primary
Use |
From | Max
Rating |
To | Max
Rating |
Notes | Colour |
---|---|---|---|---|---|---|---|---|---|---|---|
White | 32 | 0.2 | 6A | U, V | AC | Transformer | LV101, LV102 | 4A 18v | White | ||
Orange | 24 | 0.2 | 4.5A | J | Block Power | LV101, LV102, LZV100 | 3A | LB100 | Orange | ||
Brown | 24 | 0.2 | 4.5A | K | Block Power | LV101, LV102, LZV100 | 3A | LB100 | Brown | ||
Orange | 16 | 0.2 | 3A | P | Programming | LZ100, LZV100 | Track | Orange | |||
Brown | 16 | 0.2 | 3A | Q | Programming | LZ100, LZV100 | Track | Brown | |||
Orange | 16 | 0.2 | 3A | J1 | Block Power | LB100 | Track | Orange | |||
Brown | 16 | 0.2 | 3A | K1 | Block Power | LB100 | Track | Brown | |||
Red | 7 | 0.2 | 1.4A | C | Control | LZ100, LZV100 | LV101, LV102 | Twist with D | Red | ||
Yellow | 7 | 0.2 | 1.4A | D | Control | LZ100, LZV100 | LV101, LV102 | Twist with C | Yellow | ||
White | 7 | 0.2 | 1.4A | E | Overload Feedback | LZ100, LZV100 | LV101, LV102 | Connect M+E = Emergency stop | White | ||
Red | 7 | 0.2 | 1.4A | L | X-bus - Power (+12v) | LI100, LA152 | LZ100, LZV100 | Twist with M | Red | ||
Blue | 7 | 0.2 | 1.4A | M | X-bus - Power (ground) | LI100, LA152 | LZ100, LZV100 | Twist with L | Blue | ||
Black | 7 | 0.2 | 1.4A | A | X-bus - Data (RS485+) | LI100, LA152 | LZ100, LZV100 | Twist with A | Black | ||
Yellow | 7 | 0.2 | 1.4A | B | X-bus - Data (RS485-) | LI100, LA152 | LZ100, LZV100 | Twist with B | Yellow | ||
Green | 7 | 0.2 | 1.4A | R | Feedback Bus | LS100, LR101 | LZ100, LZV100 | Twist with S | Green | ||
Grey | 7 | 0.2 | 1.4A | S | Feedback Bus | LS100, LR101 | LZ100, LZV100 | Twist with R | Grey | ||
Green | 16 | 0.2 | 3A | C | Relay Common | LS100 | Relay | Green | |||
Red | 16 | 0.2 | 3A | + | Relay + | LS100 | Relay | Red | |||
Black | 16 | 0.2 | 3A | - | Relay - | LS100 | Relay | Black | |||
Purple | Signal Wire | RM | Feedback | LS100 | Relay | Purple | |||||
Purple | Signal Wire | 1 to 8 | Feedback | LR101 | LB100 | Purple | |||||
Yellow | Signal Wire | ⊥ | Feedback Common | LR101 | LB100 | Yellow | |||||
Red | 16 | 0.2 | 3A | +5v DC | Lighting Power Module | 2.5A | LED string | Voltage tbc | Red | ||
Black | 16 | 0.2 | 3A | Common DC | Lighting Power Module | 2.5A | LED string | Voltage tbc | Black | ||
Red | 7 | 0.2 | 1.4A | +5v DC | Lighting Display Module | 0.5A | LED small string | Voltage tbc | Red | ||
Black | 7 | 0.2 | 1.4A | Common DC | Lighting Display Module | 0.5A | LED small string | Voltage tbc | Black | ||
Notes: |